Game | Player | Bet Amount | Multiplier | Payout |
---|---|---|---|---|
Legacy of Egypt | Ti* | $0.60 | 2.00x | $1.20 |
Sticky Lips | Pl**** | $1.00 | 1.20x | $1.20 |
Lucky Robbery Win Spins | Rol**** | $0.01 | 3.00x | $0.03 |
Super Bonus Mania | Pl**** | $3.00 | 1.33x | $4.00 |
Wild Tiger | Pl**** | $2.40 | 2.00x | $4.80 |
Starshine Crystals | Asi********** | $0.20 | 3.25x | $0.65 |
Dragon's Bonanza | Tim* | $1.00 | 4.00x | $4.00 |
Clown Coins | Pl**** | $8.00 | 2.00x | $16.00 |
All-Star Fruits | And* | $750.00 | 3.45x | $2,589.00 |
Wild Tiger | Pl**** | $2.40 | 11.00x | $26.40 |
Super Bonus Mania | Pl**** | $3.00 | 8.67x | $26.00 |
Cows & UFOs | Dei****** | $2.00 | 16.00x | $32.00 |
Bonanza Billion | Mat* | $0.75 | 2.04x | $1.53 |
Starshine Crystals | Asi********** | $0.20 | 16.55x | $3.31 |
Legacy of Egypt | Ti* | $0.60 | 15.30x | $9.18 |
King Of Dragon | Pl**** | $7.50 | 1.20x | $9.00 |
Amazons Riches | Pl**** | $1.00 | 10.00x | $10.00 |
Book of All Ways | Ric* | $0.01 | 4.11x | $0.04 |
Bison Horizon Hold and Win | Pl**** | $1.50 | 2.80x | $4.20 |
Wild Tiger | Jc**** | $5.00 | 3.30x | $16.50 |
Game | Player | Bet Amount | Multiplier | Payout |
---|---|---|---|---|
Legacy of Egypt | Ti* | $0.60 | 2.00x | $1.20 |
Sticky Lips | Pl**** | $1.00 | 1.20x | $1.20 |
Lucky Robbery Win Spins | Rol**** | $0.01 | 3.00x | $0.03 |
Super Bonus Mania | Pl**** | $3.00 | 1.33x | $4.00 |
Wild Tiger | Pl**** | $2.40 | 2.00x | $4.80 |
Starshine Crystals | Asi********** | $0.20 | 3.25x | $0.65 |
Dragon's Bonanza | Tim* | $1.00 | 4.00x | $4.00 |
Clown Coins | Pl**** | $8.00 | 2.00x | $16.00 |
All-Star Fruits | And* | $750.00 | 3.45x | $2,589.00 |
Wild Tiger | Pl**** | $2.40 | 11.00x | $26.40 |
Super Bonus Mania | Pl**** | $3.00 | 8.67x | $26.00 |
Cows & UFOs | Dei****** | $2.00 | 16.00x | $32.00 |
Bonanza Billion | Mat* | $0.75 | 2.04x | $1.53 |
Starshine Crystals | Asi********** | $0.20 | 16.55x | $3.31 |
Legacy of Egypt | Ti* | $0.60 | 15.30x | $9.18 |
King Of Dragon | Pl**** | $7.50 | 1.20x | $9.00 |
Amazons Riches | Pl**** | $1.00 | 10.00x | $10.00 |
Book of All Ways | Ric* | $0.01 | 4.11x | $0.04 |
Bison Horizon Hold and Win | Pl**** | $1.50 | 2.80x | $4.20 |
Wild Tiger | Jc**** | $5.00 | 3.30x | $16.50 |
To safeguard against fraudulent activity, please verify that the Telegram or Discord account you’re interacting with is an official agent of Wild.io.