Game | Player | Bet Amount | Multiplier | Payout |
---|---|---|---|---|
Catch the Gold Hold and Win | mar**** | $7.05 | 47.40x | $334.22 |
Blackjack | Pl**** | $4.00 | 2.00x | $8.00 |
Olympus TRUEWAYS | Sil******* | $0.50 | 12.00x | $6.00 |
Gemhalla | Do**** | $2.00 | 1.30x | $2.60 |
Safari Sam | Jen***** | $3.73 | 1.83x | $6.84 |
Kraken's Hunger | Mig*********** | $2.00 | 11.20x | $22.40 |
Hold The Gold | B* | $0.20 | 2.50x | $0.50 |
Gemhalla | Do**** | $2.00 | 2.00x | $4.00 |
Buffalo’s Wealth Hold And Win | Gin*********** | $2.00 | 2.00x | $4.00 |
Crown Coins | ryd*********** | $2.50 | 4.00x | $10.00 |
Lady Wolf Moon Megaways | Nbu******* | $0.10 | 3.30x | $0.33 |
Lucky & Brave Hold And Win | Dan* | $0.20 | 2.00x | $0.40 |
Cash The Gold Hold And Win | All****** | $0.02 | 2.00x | $0.03 |
Plinko | Abb* | $1.66 | 9.00x | $14.91 |
Beauty and the Beast | Pl**** | $1.20 | 8.12x | $9.75 |
Hold The Gold | B* | $0.10 | 2.00x | $0.20 |
Lady Wolf Moon Megaways | Nbu******* | $0.10 | 4.20x | $0.42 |
Money Pot | Ja* | $5.00 | 49.00x | $245.00 |
Game | Player | Bet Amount | Multiplier | Payout |
---|---|---|---|---|
Catch the Gold Hold and Win | mar**** | $7.05 | 47.40x | $334.22 |
Blackjack | Pl**** | $4.00 | 2.00x | $8.00 |
Olympus TRUEWAYS | Sil******* | $0.50 | 12.00x | $6.00 |
Gemhalla | Do**** | $2.00 | 1.30x | $2.60 |
Safari Sam | Jen***** | $3.73 | 1.83x | $6.84 |
Kraken's Hunger | Mig*********** | $2.00 | 11.20x | $22.40 |
Hold The Gold | B* | $0.20 | 2.50x | $0.50 |
Gemhalla | Do**** | $2.00 | 2.00x | $4.00 |
Buffalo’s Wealth Hold And Win | Gin*********** | $2.00 | 2.00x | $4.00 |
Crown Coins | ryd*********** | $2.50 | 4.00x | $10.00 |
Lady Wolf Moon Megaways | Nbu******* | $0.10 | 3.30x | $0.33 |
Lucky & Brave Hold And Win | Dan* | $0.20 | 2.00x | $0.40 |
Cash The Gold Hold And Win | All****** | $0.02 | 2.00x | $0.03 |
Plinko | Abb* | $1.66 | 9.00x | $14.91 |
Beauty and the Beast | Pl**** | $1.20 | 8.12x | $9.75 |
Hold The Gold | B* | $0.10 | 2.00x | $0.20 |
Lady Wolf Moon Megaways | Nbu******* | $0.10 | 4.20x | $0.42 |
Money Pot | Ja* | $5.00 | 49.00x | $245.00 |
To safeguard against fraudulent activity, please verify that the Telegram or Discord account you’re interacting with is an official agent of Wild.io.