Game | Player | Bet Amount | Multiplier | Payout |
---|---|---|---|---|
Keno | Aus**** | $0.71 | 8.00x | $5.68 |
Aloha King Elvis | B* | $0.32 | 6.63x | $2.12 |
Jacks or Better | Pl**** | $5.00 | 1.20x | $6.00 |
Aloha King Elvis | B* | $0.32 | 3.25x | $1.04 |
Keno | Aus**** | $0.71 | 3.49x | $2.48 |
Moneyfest | Pl**** | $0.10 | 5.01x | $0.50 |
Blackjack | Pl**** | $0.92 | 2.00x | $1.84 |
Moneyfest | Pl**** | $0.30 | 11.50x | $3.45 |
Snoop Dogg Dollars | Nbu******* | $1.25 | 4.44x | $5.55 |
Moneyfest | Pl**** | $0.10 | 2.01x | $0.20 |
Moneyfest | Pl**** | $0.30 | 5.00x | $1.50 |
Keno | Pl**** | $1.20 | 1.50x | $1.80 |
Blackjack | Pl**** | $1.84 | 2.00x | $3.68 |
Aloha King Elvis | B* | $0.32 | 4.38x | $1.40 |
Moneyfest | Pl**** | $0.30 | 18.50x | $5.55 |
Lady Wolf Moon Megaways | wuh** | $0.10 | 5.20x | $0.52 |
Unfortunately this game is not available in your region. If you are currently traveling, for your online safety, you can use a VPN. If you have any questions, please contact our Support Team.
Game | Player | Bet Amount | Multiplier | Payout |
---|---|---|---|---|
Keno | Aus**** | $0.71 | 8.00x | $5.68 |
Aloha King Elvis | B* | $0.32 | 6.63x | $2.12 |
Jacks or Better | Pl**** | $5.00 | 1.20x | $6.00 |
Aloha King Elvis | B* | $0.32 | 3.25x | $1.04 |
Keno | Aus**** | $0.71 | 3.49x | $2.48 |
Moneyfest | Pl**** | $0.10 | 5.01x | $0.50 |
Blackjack | Pl**** | $0.92 | 2.00x | $1.84 |
Moneyfest | Pl**** | $0.30 | 11.50x | $3.45 |
Snoop Dogg Dollars | Nbu******* | $1.25 | 4.44x | $5.55 |
Moneyfest | Pl**** | $0.10 | 2.01x | $0.20 |
Moneyfest | Pl**** | $0.30 | 5.00x | $1.50 |
Keno | Pl**** | $1.20 | 1.50x | $1.80 |
Blackjack | Pl**** | $1.84 | 2.00x | $3.68 |
Aloha King Elvis | B* | $0.32 | 4.38x | $1.40 |
Moneyfest | Pl**** | $0.30 | 18.50x | $5.55 |
Lady Wolf Moon Megaways | wuh** | $0.10 | 5.20x | $0.52 |
To safeguard against fraudulent activity, please verify that the Telegram or Discord account you’re interacting with is an official agent of Wild.io.