Unfortunately this game is not available in your region. If you are currently traveling, for your online safety, you can use a VPN. If you have any questions, please contact our Support Team.
Game | Player | Bet Amount | Multiplier | Payout |
---|---|---|---|---|
Carribean Stud Poker | Ic**** | $1.50 | 2.00x | $3.00 |
Amazons Riches | Pl**** | $1.00 | 47.01x | $47.00 |
Carribean Stud Poker | Ic**** | $1.50 | 1.33x | $2.00 |
Book of All Ways | Ter***** | $0.20 | 4.00x | $0.80 |
JetX | Sti*********** | $0.10 | 2.39x | $0.24 |
Book of Vlad | Pl**** | $5.00 | 15.00x | $75.00 |
Amaterasu Keno | Pl**** | $2.00 | 5.00x | $10.00 |
All-star Fishing | Bry** | $0.34 | 3.53x | $1.20 |
Clover Flames | Pl**** | $2.00 | 3.45x | $6.90 |
All-star Fishing | Bry** | $0.30 | 2.67x | $0.80 |
2024 Hit Slot | Pl**** | $0.40 | 6.00x | $2.40 |
Lucky 2 Ways | Wil* | $0.02 | 32.00x | $0.64 |
Big Game Fishing Golden Catch | Kyl* | $1.50 | 1.33x | $2.00 |
Gamba Mamba | Pl**** | $0.40 | 2.95x | $1.18 |
JetX | Sti*********** | $0.20 | 2.20x | $0.44 |
Game | Player | Bet Amount | Multiplier | Payout |
---|---|---|---|---|
Carribean Stud Poker | Ic**** | $1.50 | 2.00x | $3.00 |
Amazons Riches | Pl**** | $1.00 | 47.01x | $47.00 |
Carribean Stud Poker | Ic**** | $1.50 | 1.33x | $2.00 |
Book of All Ways | Ter***** | $0.20 | 4.00x | $0.80 |
JetX | Sti*********** | $0.10 | 2.39x | $0.24 |
Book of Vlad | Pl**** | $5.00 | 15.00x | $75.00 |
Amaterasu Keno | Pl**** | $2.00 | 5.00x | $10.00 |
All-star Fishing | Bry** | $0.34 | 3.53x | $1.20 |
Clover Flames | Pl**** | $2.00 | 3.45x | $6.90 |
All-star Fishing | Bry** | $0.30 | 2.67x | $0.80 |
2024 Hit Slot | Pl**** | $0.40 | 6.00x | $2.40 |
Lucky 2 Ways | Wil* | $0.02 | 32.00x | $0.64 |
Big Game Fishing Golden Catch | Kyl* | $1.50 | 1.33x | $2.00 |
Gamba Mamba | Pl**** | $0.40 | 2.95x | $1.18 |
JetX | Sti*********** | $0.20 | 2.20x | $0.44 |
To safeguard against fraudulent activity, please verify that the Telegram or Discord account you’re interacting with is an official agent of Wild.io.