Game | Player | Bet Amount | Multiplier | Payout |
---|---|---|---|---|
Classic Christmas Hold And Win | hil**** | $0.00 | 2.00x | $0.00 |
Wild Wheel | Ja* | $0.00 | 5.00x | $0.00 |
Joker’s Million | 777******* | $0.00 | 22.30x | $0.00 |
Joker’s Million | Lon******* | $0.00 | 2.99x | $0.00 |
Classic Christmas Hold And Win | hil**** | $0.00 | 50.00x | $0.00 |
Joker’s Million | 777******* | $0.00 | 10.50x | $0.00 |
Joker’s Million | 777******* | $0.00 | 3.00x | $0.00 |
Doomsday Saloon | Pl**** | $0.00 | 26.20x | $0.00 |
Bonus Mania Deluxe | Pl**** | $0.00 | 1.33x | $0.00 |
#buyBonus of Maya | Kar* | $0.00 | 13.33x | $0.00 |
Fire Hit | Pl**** | $0.00 | 2.01x | $0.00 |
Wild Wheel | Ja* | $0.00 | 2.00x | $0.00 |
Blockchain Megaways | Mat* | $0.00 | 1.90x | $0.00 |
Fire Hit | Pl**** | $0.00 | 2.50x | $0.00 |
Joker’s Million | 777******* | $0.00 | 1.20x | $0.00 |
Royal High-Road | mar**** | $0.00 | 1.20x | $0.00 |
Coins of Alkemor: Extreme Magic - Hold & Win | djm********** | $0.00 | 1.20x | $0.00 |
Joker’s Million | 777******* | $0.00 | 10.00x | $0.00 |
Coins of Alkemor: Extreme Magic - Hold & Win | djm********** | $0.00 | 1.50x | $0.00 |
Unfortunately this game is not available in your region. If you are currently traveling, for your online safety, you can use a VPN. If you have any questions, please contact our Support Team.
Game | Player | Bet Amount | Multiplier | Payout |
---|---|---|---|---|
Classic Christmas Hold And Win | hil**** | $0.00 | 2.00x | $0.00 |
Wild Wheel | Ja* | $0.00 | 5.00x | $0.00 |
Joker’s Million | 777******* | $0.00 | 22.30x | $0.00 |
Joker’s Million | Lon******* | $0.00 | 2.99x | $0.00 |
Classic Christmas Hold And Win | hil**** | $0.00 | 50.00x | $0.00 |
Joker’s Million | 777******* | $0.00 | 10.50x | $0.00 |
Joker’s Million | 777******* | $0.00 | 3.00x | $0.00 |
Doomsday Saloon | Pl**** | $0.00 | 26.20x | $0.00 |
Bonus Mania Deluxe | Pl**** | $0.00 | 1.33x | $0.00 |
#buyBonus of Maya | Kar* | $0.00 | 13.33x | $0.00 |
Fire Hit | Pl**** | $0.00 | 2.01x | $0.00 |
Wild Wheel | Ja* | $0.00 | 2.00x | $0.00 |
Blockchain Megaways | Mat* | $0.00 | 1.90x | $0.00 |
Fire Hit | Pl**** | $0.00 | 2.50x | $0.00 |
Joker’s Million | 777******* | $0.00 | 1.20x | $0.00 |
Royal High-Road | mar**** | $0.00 | 1.20x | $0.00 |
Coins of Alkemor: Extreme Magic - Hold & Win | djm********** | $0.00 | 1.20x | $0.00 |
Joker’s Million | 777******* | $0.00 | 10.00x | $0.00 |
Coins of Alkemor: Extreme Magic - Hold & Win | djm********** | $0.00 | 1.50x | $0.00 |
To safeguard against fraudulent activity, please verify that the Telegram or Discord account you’re interacting with is an official agent of Wild.io.